Product | Range | Speed | |
---|---|---|---|
Google WiFi | 4,500 Sq. ft | AC 1200 2x2 | |
NETGEAR Orbi | 6,000 Sq. ft | AC 2200 | |
TP-Link Deco | 5,500 Sq. ft | AC 1200 | |
Amazon eero | 5,000 Sq. ft | AC 750 or AC 1200 | |
AmpliFi HD | 10,000 Sq. ft | AC 2200 2x2 | |
Linksys Velop | 6,000 Sq. ft | AC 2200 |
Best Mesh WiFi Routers 2020 – Reviews & Buyer’s Guide
10Best.Tech is a participant in the Amazon Services LLC Associates Program, and we get a commission on purchases made through our links.